The MGA With An Attitude
COLLISION REPAIR Estimator Guide for MGA -- BD-100A7
3-61 1956 - TO DATE |
|
PAGE A7 M G A |
* ARE FACTORY SUGGESTED ALLOWANCES
OTHER GLENN MITCHELL ESTIMATED
INNER PANEL & REINF, TIME IS W/OUTER
PANEL; & BOLTED ON PARTS REMOVED.
ROCKERS & PILLARS
| TIME | PRICE |
1 ROCKER PANEL, outer | 5.0 | 5.56 |
2 inner | 1.0 | 2.00 |
3 sealing, upper | 1.0 | 2.75 |
4 ROCKER REINFORCEMENT & PILLAR ASSY. | 8.0 | 23.97 |
5 LOCK PILLAR, COUPE. | 2.5 | 6.29 |
6 Facing panel, lock pillar exc. | 2.5 | 4.17 |
Coupe | 3.0 | 6.06 |
Extensions, hinge pillar | 1.5 | 4.00 |
DOOR, ROADSTER
| TIME | PRICE |
1 DOOR (roadster) | 3.0 | 68.66 |
2 Hinge | * 1.5 | 2.82 |
3 Lock | * .8 | 5.46 |
4 Striker, lock | * .3 | 1.82 |
5 Buffer | .2 | .93 |
6 TRIM ROLL, door top exc. | * .4 | 13.98 |
1600 exc. | | 13.79 |
black w/ red piping | | 13.79 |
7 Panel, door inside | * .3 | 6.53 |
8 SIDE CURTAIN ASSY exc. | | 28.27 |
1600 grey | | 39.78 |
beige or blue | | 33.60 |
frame, flap | | 3.57 |
panel, flap | | 2.46 |
closing device | | 4.74 |
Stowage panel behind seats | | 19.37 |
9 WEATHERSTRIP, red, green, grey, black | * .5 | 6.37 |
Chrome cap, w/strip | | .82 |
DOOR, COUPE
| TIME | PRICE |
1 DOOR (Coupe) | 4.0 | 78.24 |
2 LOCK | 1.3 | 10.90 |
3 remote control | 1.0 | 3.52 |
4 Striker, lock | .3 | 1.25 |
5 Cylinder & key, lock | .5 | 4.03 |
6 HANDLE, o/s | .2 | 5.20 |
7 i/s | .2 | 1.14 |
8 window regulator | .2 | 1.86 |
8A vent window | .2 | 1.33 |
9 Escutcheon, i/s handle | | .48 |
|
FRAME & VENT ASSY, w/dr. glass & channel | 1.5 | 61.75 |
10 Glass, door | 1.5 | 9.47 |
11 vent | .5 | 1.25 |
12 Channel, window surround | 1.5 | 18.75 |
13 division bar | 1.5 | 7.81 |
14 regulator | | 1.21 |
15 Blending piece, channel rear | | 2.42 |
16 front | | 1.57 |
VENT ASSY, w/frame & glass | 1.5 | 10.49 |
17 Frame, vent | 1.5 | 5.84 |
18 Channel vent lower | | |
19 WEATHERSTRIP, vent | | 1.71 |
20 window frame | | .68 |
dr. sealing, red, green, grey., black | 1.0 | 11.82 |
21 MOULDING, at dr. window slot | | 5.00 |
22 REGULATOR, window | | 8.35 |
23 Pull, inside | | 1.32 |
|
GLENN MITCHELL COLLISION ESTIMATOR INC.
|
|