The MGA With An Attitude
COLLISION REPAIR Estimator Guide for MGA -- BD-100A3
5-61 1956 - TO DATE |
|
PAGE A3 M G A |
* ARE FACTORY SUGGESTED ALLOWANCES
OTHER GLENN MITCHELL ESTIMATED
TYPICAL
WHEELS & BRAKES
| TIME | PRICE |
WHEEL, Disc exc. | * .3 | 17.24 |
center lock type used on twin cam car | * .3 | 31.46 |
Wire | * .3 | 34.96 |
Hub Cap, disc wheel | | 3.37 |
wire wheel (knock off nut), exc. | | 17.69 |
1600. | | 11.09 |
lock nut used w/ twin cam car | | 15.62 |
Trim Ring, wheel | | 10.59 |
|
1 PLATE. Brake backing front | 1.2 | 6.71 |
rear | 1.0 | 6.71 |
2 Shoe w/ lining (one wheel) | 1.3 | 16.37 |
Cylinder, fr. wheel | 1.0 | 4.56 |
rr. wheel exc. | 1.0 | |
1600 | 1.0 | 8.38 |
master brake & clutch exc. | 1.5 | 33.60 |
1600 | 1.5 | 33.51 |
Kit, cyl. repair | | |
fr. wheel | * 1.3 | |
rr. wheel | * 1.3 | 2.01 |
master brake & clutch | * 2.5 | 2.97 |
Hose, fr. brake exc. | | 3.50 |
1600 | * .8 | 4.28 |
rr, brake | * .8 | 3.50 |
|
FRONT DISC BRAKES | | |
Disc | 1.0 | 10.61 |
Caliper unit assy. | 1.3 | 60.89 |
Caliper only | 1.3 | 31.37 |
Pad assy. | 1.3 | 26.93 |
Pad only | | |
Kit, caliper repair | | 1.74 |
|
REAR DISC BRAKES | | |
Disc | 1.0 | 9.38 |
Caliper only | 1.3 | 68.58 |
Cylinder, caliper | 1.3 | 3.96 |
Pad, friction | 1.5 | 4.03 |
Plate, friction pad supt. | | .40 |
Kit, cyl. repair | | 1.21 |
PROPELLOR SHAFT
| TIME | PRICE |
PROPELLOR SHAFT ASSY, exc. | * .5 | 59.14 |
used on twin cam car & 1600 | * .5 | 44.15 |
1 Tube, exc. | * 1.3 | 19.12 |
1600 | * 1.3 | 20.40 |
2 Yoke, flange | * 1.3 | 4.42 |
3 sleeve, exc. | * 1.3 | 13.48 |
used on twin cam car & 1600 | * 1.3 | 6.38 |
4 Journal & Needle kit exc. | * 2.0 | 5.42 |
used on twin cam car & 1600 | * 2.0 | 11.44 |
5 Bearing, needle exc. | * 2.0 | 1.14 |
used on twin cam car & 1600 | * 2.0 | 1.21 |
REAR AXLE
R & R Axle Assy. w/Differential * 4.0
| TIME | PRICE |
AXLE ASSY. used w/disc wheels | * 4.0 | 173.14 |
w/wire wheels | | NLS |
1 Case, used w/disc wheels exc. | 7.5 | |
w/wire wheels | 7.5 | 73.16 |
w/twin cam car | | 72.41 |
2 AXLE SHAFT used w/disc wheels | * .6 | 19.73 |
2A w/wire wheels exc. | * .6 | 17.48 |
1600 | | 19.89 |
3 HUB ASSY used w/disc wheels exc. | * .8 | 6.40 |
1600 | | 6.85 |
3A w/wire wheels exc. | * .8 | 6.53 |
1600 | | 7.16 |
4 EXTENSION, hub, used w/wire whls. exc. | .6 | 19.48 |
w/twin cam car | .6 | 20.47 |
5 BEARING, rr. axle | * .8 | 10.35 |
6 Spacer | | 1.48 |
7 Oil seal | | .90 |
8 Stud, used w/disc wheel hub | | .42 |
9 Nut, used w/disc wheel hub whl. | | .19 |
10 DRUM | * .3 | 11.99 |
DISC - for disc brakes see WHEELS & BRAKES | |
REAR SPRING
| TIME | PRICE |
SPRING ASSY | * .8 | 23.72 |
1 Leaf, main w/bushing | * 1.3 | 8.11 |
2 Bushing | * 1.3 | 1.17 |
2A Bolt, fr. | | .45 |
3 Shackle plate w.pin | .5 | 1.32 |
4 inner | | .39 |
5 Bush, shackle | .6 | .25 |
6 "U" Bolt | | 1.04 |
6A Center bolt | | .82 |
7 Rebound strap | .4 | 3.78 |
8 Rubber bumper | | 1.78 |
9 Bracket, rr. shock | | 2.03 |
10 REAR SHOCK ABSORBER | * .5 | 22.39 |
|
GLENN MITCHELL COLLISION ESTIMATOR INC.
|
|