The MGA With An Attitude
COLLISION REPAIR Estimator Guide for MGA -- BD-100A2
PAGE A2 M G A |
|
3-61 1956 - TO DATE |
* ARE FACTORY SUGGESTED ALLOWANCES
OTHER GLENN MITCHELL ESTIMATED
FRONT SUSPENSION
O/H one side | * 2.8 |
O/H both sides | 5.0 |
| | TIME | PRICE |
1 CONTROL ARM, upper w/shock | * 1.3 | 22.97 |
2 lower, fr. or rr. exc. | * 2.0 | 3.33 |
1600 use w/stab. bar | | 3.75 |
3 spring pan | | 7.13 |
4 PIN, swivel | * 2.0 | 7.13 |
5 Seal, swivel pin | | .23 |
6 LINK, swivel pin upper | * 1.0 | 6.06 |
6A lower | * 1.5 | 5.92 |
7 Busing, link | | .68 |
8 Spacer, link bush | | 2.10 |
9 Thrust washer, link | | .22 |
10 Seal, link | | .18 |
11 Supt. link seal | | .11 |
12 PIVOT, lower control | 1.5 | 14.30 |
13 Bushing, lower pivot | | .54 |
14 SPRING, exc. | * 1.5 | 9.10 |
1600 | * 1.5 | 10.38 |
use on twin cam car | * 1.5 | 9.47 |
15 Check rubber, lower control | .5 | 1.96 |
16 BEARING, hub, outer exc. | O/H | * 1.5 | 5.72 |
use on twin cam car | O/H | * 1.5 | 5.62 |
17 inner | O/H | * 1.5 | 3.57 |
18 Spacer, brg. outer | | .96 |
19 inner | | .64 |
20 Oil seal, R&R seal only | * 1.0 | .90 |
21 HUB ASSY, - use w/disc wheels exc. | O/H | * 1.5 | 8.42 |
1600 | O/H | * 1.5 | 13.73 |
22 w/wire wheels exc. | O/H | * 1.5 | 25.47 |
1600 | O/H | * 1.5 | 27.47 |
on twin cam cars w/caliper brakes | O/H | * 1.5 | 25.99 |
COMPONENTS FOR DISC WHEEL HUB | | |
23 Stud, wheel | | .43 |
24 Nut, wheel | | .19 |
25 Grease cap | | .25 |
26 Drum | * .3 | 11.99 |
COMPONENTS FOR WIRE WHEEL HUB | | |
27 Stud, wheel | | .25 |
28 Retainer, grease | | .58 |
29 Drum | * .3 | 13.88 |
|
30 KNUCKLE, steering exc. | O/H | * 2.8 | 22.97 |
1600 | O/H | * 2.8 | 23.97 |
use on twin cam car | O/H | * 2.8 | 25.46 |
31 ARM, steering exc. | .5 | 5.30 |
use on twin cam car | .5 | 5.74 |
STABILIZER BAR 1600 w/o illustration | 1.0 | 12.47 |
Link | .5 | 3.49 |
Bushing | | .31 |
Housing, bushing | | .30 |
Bolt, link to stabilizer bar | | .29 |
STEERING
O/H Rack Assy, Incl. R&R | * 4.0 |
O/H Column "U" Joint Incl. R&R | * 1.5 |
O/H Column Incl. "U" Joint & R&R | * 2.5 |
| | TIME | PRICE |
RACK & PINION ASSY, exc. | # | 2.5 | 117.80 |
use w/ twin cam job | # | 2.5 | 117.46 |
1 Housing, rack exc. | O/H | * 4.0 | 34.46 |
use w/ twin cam job | O/H | * 4.0 | 33.10 |
2 Rack | O/H | * 4.0 | 17.12 |
3 Pad, damper | | .43 |
4 PINION, exc. | O/H | * 4.0 | 28.66 |
use w/ twin cam job | | 20.22 |
5 Bearing, pinion .shims
(.005" - .07, .007" - .06) | O/H | * 4.0 | 5.74 |
|
6 ROD, tie | * .8 | 8.49 |
7 Housing, male ball | O/H | * .8 | 1.89 |
8 female ball | O/H | * .8 | 2.92 |
9 Socket assy, ball | | |
10 Boot, ball socket | | .46 |
11 rack seal | | 2.35 |
|
12 UNIVERSAL JOINT, strg. column | * .5 | 27.70 |
STEERING COLUMN | * .8 | 11.02 |
13 outer tube | | 2.85 |
14 felt bush top | * .8 | .54 |
15 lower | | .82 |
18 inner tube | O/H | * 2.5 | 10.84 |
17 WHEEL, steering | * .3 | 18.57 |
18 Cover, steering wheel | | 6.86 |
|
GLENN MITCHELL COLLISION ESTIMATOR INC.
|
|