The MGA With An Attitude
MGAguru.com The Electric MGA, from UTA - ET-301M MGAguru.com
Conversion of an MGA to Electric Power by engineering students at UTA
Documentation
Vehicle Performance Analysis - Page 2 of 3

		First Gear
vehicle  load    load     Se     AC42  FB1-4001  SR218N
 speed   force   power   (rpm)    HP      HP      HP
 (mph)   (lbf)   (HP)
    0.0    41.1    0.0      0.0    0.0   164.1   0.0
    2.3    41.3    0.3    500.0   10.5   154.5   9.1
    4.7    41.7    0.5   1000.0   21.1   144.8   21.9
    7.0    42.4    0.8   1500.0   31.6   135.2   32.9
    9.3    43.3    1.1   2000.0   42.1   125.5   42.1
   11.6    44.6    1.4   2500.0   52.7   115.9   45.6
   14.0    46.1    1.7   3000.0   63.2   106.2   42.1
   16.3    47.9    2.1   3500.0   73.7    96.6   44.2
   18.6    50.0    2.5   4000.0   84.3    86.9   44.9
   21.0    52.4    2.9   4500.0   86.6    77.2   44.2
   23.3    55.0    3.4   5000.0   87.8    67.6   42.1
   25.6    57.9    4.0   5500.0   86.5    57.9   42.5
   27.9    61.1    4.6   6000.0   84.3    48.3   42.1
   30.3    64.6    5.2   6500.0   79.4    38.6   41.1
   32.6    68.3    5.9   7000.0   73.7    29.0   39.3
   34.9    72.3    6.7   7500.0   73.7    19.3   36.9 
   37.3    76.6    7.6   8000.0   76.2


		Second Gear
   0.0     41.1    0.0      0.0    0.0   164.1    0.0
   3.8     41.5    0.4    500.0   10.5   154.5    9.1
   7.7     42.6    0.9   1000.0   21.1   144.8   21.9
  11.5     44.5    1.4   1500.0   31.6   135.2   32.9
  15.3     47.1    1.9   2000.0   42.1   125.5   42.1
  19.1     50.5    2.6   2500.0   52.7   115.9   45.6
  23.0     54.6    3.3   3000.0   63.2   106.2   42.1
  26.8     59.5    4.3   3500.0   73.7    96.6   44.2
  30.6     65.1    5.3   4000.0   84.3    86.9   44.9
  34.5     71.5    6.6   4500.0   86.6    77.2   44.2
  38.3     78.6    8.0   5000.0   87.8    67.6   42.1
  42.1     86.5    9.7   5500.0   86.5    57.9   42.5
  45.9     95.1   11.7   6000.0   84.3    48.3   42.1
  49.8    104.5   13.9   6500.0   79.4    38.6   41.1
  53.6    114.6   16.4   7000.0   73.7    29.0   39.3
  57.4    125.5   19.2   7500.0   73.7    19.3   36.9
  61.2    137.1   22.4   8000.0   76.2


		Third Gear
vehicle  load    load     Se     AC42  FB1-4001  SR218N
 speed   force   power   (rpm)    HP      HP      HP
 (mph)   (lbf)   (HP)
   0.0     41.1    0.0      0.0    0.0   164.1    0.0
   6.2     42.1    0.7    500.0   10.5   154.5    9.1
  12.3     45.0    1.5   1000.0   21.1   144.8   21.9
  18.5     49.9    2.5   1500.0   31.6   135.2   32.9
  24.7     56.7    3.7   2000.0   42.1   125.5   42.1
  30.8     65.5    5.4   2500.0   52.7   115.9   45.6
  37.0     76.2    7.5   3000.0   63.2   106.2   42.1
  43.2     88.8   10.2   3500.0   73.7    96.6   44.2
  49.3    103.4   13.6   4000.0   84.3    86.9   44.9
  55.5    120.0   17.8   4500.0   86.6    77.2   44.2
  61.7    138.5   22.8   5000.0   87.8    67.6   42.1
  67.9    158.9   28.8   5500.0   86.5    57.9   42.5
  74.0    181.3   35.8   6000.0   84.3    48.3   42.1
  80.2    205.7   44.0   6500.0   79.4    38.6   41.1
  86.4    232.0   53.4   7000.0   73.7    29.0   39.3
  92.5    260.2   64.2   7500.0   73.7    19.3   36.9
  98.7    290.4   76.4   8000.0   76.2


		Fourth Gear
vehicle  load    load     Se     AC42  FB1-4001  SR218N
 speed   force   power   (rpm)    HP      HP      HP
 (mph)   (lbf)   (HP)
   0.0    41.1     0.0      0.0    0.0   164.1    0.0
   8.5    43.0     1.0    500.0   10.5   154.5    9.1
  17.0    48.5     2.2   1000.0   21.1   144.8   21.9
  25.4    57.7     3.9   1500.0   31.6   135.2   32.9
  33.9    70.5     6.4   2000.0   42.1   125.5   42.1
  42.4    87.1     9.8   2500.0   52.7   115.9   45.6
  50.9   107.3    14.5   3000.0   63.2   106.2   42.1
  59.3   131.2    20.8   3500.0   73.7    96.6   44.2
  67.8   158.8    28.7   4000.0   84.3    86.9   44.9
  76.3   190.0    38.7   4500.0   86.6    77.2   44.2
  84.8   224.9    50.8   5000.0   87.8    67.6   42.1
  93.2   263.5    65.5   5500.0   86.5    57.9   42.5
 101.7   305.8    82.9   6000.0   84.3    48.3   42.1
 110.2   351.8   103.4   6500.0   79.4    38.6   41.1
 118.7   401.4   127.0   7000.0   73.7    29.0   39.3
 127.1   454.7   154.2   7500.0   73.7    19.3   36.9
 135.6   511.7   185.0   8000.0   76.2
HomeBackNext
Thank you for your comments -- Send e-mail to <Barney Gaylord>
© 2005 Barney Gaylord -- Copyright and reprint information